Befolkningsmängd stockholm
Stockholm
County in Sweden
Contents: Subdivision
The population development in Stockholm as well as related information and services (Wikipedia, Google, images).
The icon links to further information about a selected division including its population structure (gender, age groups, age distribution, citizenship, country of birth).
Name | Status | Population Estimate | Population Estimate | Population Estimate | Population Estimate | Population Estimate | Population Estimate | Population Estimate | Population Estimate | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stockholm | County | 1,, | 1,, | 1,, | 1,, | 2,, | 2,, | 2,, | 2,, | |||||||||||||||||||||||||||||||||||||||||||
Botkyrka | Municipality | 68, | 69, | 73, | 76, | 82, | 89, | 94, | 95, | |||||||||||||||||||||||||||||||||||||||||||
Danderyd | Municipality | 27, | 28, | 29, | 30, | 31, | 32, | 32, | 32, | |||||||||||||||||||||||||||||||||||||||||||
Ekerö | Municipality | 18, | 20, | 22, | 24, | 25, | 26, | 28, | 28, | |||||||||||||||||||||||||||||||||||||||||||
Haninge | Municipality | 62, | 65, | 69, | 71, | 77, | 83, | 93, | 99, | |||||||||||||||||||||||||||||||||||||||||||
Huddinge | Municipality | 73, | 77, | 84, | 88, | 97, | , | , | , | |||||||||||||||||||||||||||||||||||||||||||
Järfälla | Municipality | 56, | 58, | 60, | 61, | 66, | 72, | 81, | 86, | |||||||||||||||||||||||||||||||||||||||||||
Lidingö | Municipality | 38, | 39, | 40, | 41, | 44, | 46, | 48, | 48, | |||||||||||||||||||||||||||||||||||||||||||
Nacka | Municipality | 64, | 70, | 74, | 80, | 90, | 97, | , | , | |||||||||||||||||||||||||||||||||||||||||||
Norrtälje | Municipality | 46, | 50, | 52, | 54, | StockholmMunicipality in Stockholm MunicipalityThe population development of Stockholm.
Contents: LocalitiesThe population development of the localities in Stockholm. The icon links to further information about a selected place including its population structure (gender, age groups).
Source: Statistiska Centralbyrån, Sverige. Explanation: Localities according to the definition. For reasons of comparability, proximity and identity, some localities split since are not separated by »City Population«. Stockholm, Sweden PopulationThe city of Stockholm fryst vatten the capital of Sweden and the most populous city in the country, as well as all of Scandinavia. There are currently million people living the urban area and that live in the city area. The city spans across 14 islands, covering a total area of square kilometres. It is called Venice of the North and Beauty on the Water for its expanse of bridges and canals. Because of its relatively small storlek, Stockholm’s population density fryst vatten quite high at 4, people per square kilometre. Stockholm fryst vatten the economic, cultural, and political center of Sweden. An economic powerhouseThe city accounts for more than a third of the country’s GDP and fryst vatten one of the top cities in Europe for GDP per capita. The headquarters of 13 Fortune Global companies, including LM Ericsson and H&M, reinforces Stockholm’s economic power. The city’s international trade power places it as the 34th top exporter in the world. It ships almost US$ billion worth of goods around the world. The largest and most profitable exports include cars, drugs and medicines, refined petroleum oils, mobile phones, automotive parts, fish, wood, and paper. Stockholm demographicsStoc |